Twin Lakes Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2419 Datura Loop 2 2 1,261 $269,000 $213 0 days
2516 Datura Loop 2 2 1,346 $285,000 $211 3 days
2720 Greenlands Street 3 2 1,863 $449,000 $241 3 days
2680 Redblush Terrace 3 3 2,293 $625,000 $272 3 days
5087 Twin Lakes Boulevard 3 2 1,863 $412,500 $221 4 days
5023 Sunfalls Avenue 3 2 1,863 $450,000 $241 7 days
5095 Twin Lakes Boulevard 3 2 2,084 $509,530 $244 7 days
2733 Southland Street 3 3 2,365 $525,000 $221 9 days
5167 Gardenrow Drive 2 2 1,322 $348,440 $263 11 days
2447 Yellow Brick Road 2 2 1,464 $305,000 $208 12 days
Average: 2.7 2.4 1,933 $450,893 $232 113 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2867 Midsweet Avenue 2 2 1,321 $339,420 $256 7 days
2849 Midsweet Avenue 2 2 1,322 $351,050 $265 8 days
2841 Midsweet Avenue 2 2 1,322 $343,370 $259 29 days
2489 Datura Loop 2 2 1,464 $299,900 $204 85 days
2775 Buckeye Lane 2 2 1,322 $320,000 $242 90 days
2463 Datura Loop 2 2 1,464 $299,000 $204 167 days
2717 Greenlands Street 3 2 1,863 $439,000 $235 657 days
Average: 2.1 2.0 1,439 $341,677 $238 149 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2373 Datura Loop 2 2 1,624 $367,500 $350,500 $215 90 days 7/24/26
2585 Yellow Brick Road 2 2 1,464 $275,000 $280,000 $191 275 days 7/21/26
2303 Datura Loop 2 2 1,346 $270,000 $260,000 $193 83 days 7/15/26
4911 Catalpa Drive 3 2 1,863 $414,900 $400,000 $214 145 days 7/1/26
2487 Yellow Brick Road 2 2 1,351 $269,900 $261,000 $193 164 days 6/29/26
2458 Dream Home Court 3 3 2,966 $787,000 $760,000 $256 154 days 6/26/26
5034 Gardenrow Drive 2 2 1,322 $339,970 $329,000 $248 31 days 6/22/26
2323 Datura Loop 2 2 1,449 $340,000 $320,000 $220 746 days 6/22/26
5032 Gardenrow Drive 2 2 1,322 $328,150 $328,150 $248 0 days 6/18/26
2658 Midsweet Avenue 2 2 1,921 $493,870 $466,870 $243 105 days 5/22/26
Average: 2.4 2.3 1,806 $410,428 $399,300 $221 121 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28