Spruce Creek South Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10835 Se 176th Street 2 2 1,296 $249,000 $192 1 day
10593 Se 174th Loop 2 2 1,118 $224,000 $200 6 days
9861 Se 179th Place 2 2 1,296 $219,900 $169 15 days
10350 Se 177th Place 2 2 1,248 $239,900 $192 32 days
17475 Se 107th Court 2 2 1,678 $349,000 $207 33 days
10360 Se 177th Place 2 2 1,380 $259,900 $188 35 days
17535 Se 100th Court 2 2 1,359 $235,000 $172 41 days
17847 Se 107th Court 2 1 816 $177,000 $216 89 days
17548 Se 96th Avenue 2 2 1,398 $248,900 $178 102 days
9883 Se 178th Lane 3 2 1,523 $334,499 $219 110 days
Average: 2.3 1.9 1,327 $247,209 $188 82 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9444 Se 173rd Lane 3 2 1,800 $285,000 $158 1 day
9517 Se 173rd Place 2 2 1,390 $239,000 $171 4 days
9711 Se 175th Street 3 2 1,582 $318,900 $201 18 days
17963 Se 105th Court 2 2 1,206 $235,000 $194 10 days
10755 Se 174th Place 2 2 1,008 $228,500 $226 35 days
17990 Se 101st Terrace 2 2 1,596 $299,500 $187 23 days
17908 Se 97th Avenue 2 2 1,390 $245,000 $176 52 days
10465 Se 179th Street 2 2 1,008 $225,000 $223 41 days
10040 Se 175th Street 2 2 1,168 $229,000 $196 85 days
17597 Se 108th Avenue 3 2 1,726 $235,000 $136 157 days
Average: 2.3 2.0 1,387 $253,990 $187 42 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17971 Se 105th Court 2 2 1,296 $249,900 $242,000 $186 12 days 10/4/24
10815 Se 179th Lane 3 2 1,450 $249,000 $235,000 $162 60 days 9/30/24
10366 Se 179th Street 2 2 1,144 $240,000 $225,000 $196 113 days 9/24/24
17886 Se 97th Court 2 2 1,008 $229,900 $219,000 $217 41 days 9/19/24
10664 Se 178th Street 2 2 1,296 $225,000 $229,000 $176 95 days 9/18/24
10456 Se 179 Street 2 2 1,446 $265,000 $265,000 $183 34 days 9/16/24
17993 Se 106th Terrace 2 2 1,390 $235,500 $220,000 $158 81 days 8/27/24
10486 Se 176th Street 3 2 1,652 $297,750 $290,750 $175 159 days 8/20/24
17970 Se 96th Court 3 2 1,450 $250,000 $242,000 $166 312 days 8/14/24
17916 Se 107th Court 2 2 990 $175,000 $168,000 $169 21 days 8/12/24
Average: 2.2 2.0 1,335 $243,035 $234,027 $177 71 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35