Solivita Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
230 Bay Drive 2 2 1,489 $296,000 $198 2 days
285 Bella Cortina Drive 2 2 1,988 $420,000 $211 4 days
3455 Fallbrook Drive 2 2 1,353 $256,900 $189 4 days
766 Carmel Lane 3 3 2,320 $450,000 $193 4 days
856 Pacific Ridge Road 3 2 1,730 $457,000 $264 9 days
915 San Raphael Street 4 3 3,110 $569,000 $182 10 days
278 Anastasia Drive 2 2 1,317 $230,000 $174 17 days
394 Monterey Street 2 3 1,850 $485,000 $262 21 days
1155 N Glendora Road 3 2 2,719 $529,000 $194 25 days
204 Grand Canal Drive 2 2 1,548 $259,000 $167 25 days
Average: 2.4 2.3 1,851 $355,187 $192 133 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
354 Rock Springs Drive 2 2 1,467 $264,000 $179 7 days
729 Coronado Drive 3 2 1,828 $357,000 $195 10 days
246 New River Drive 3 2 2,025 $374,900 $185 6 days
505 Millifiora Lane 2 2 1,548 $259,000 $167 34 days
1284 Bonita Canyon Drive 3 2 1,917 $290,000 $151 28 days
2448 Palm Tree Drive 3 2 1,539 $299,000 $194 13 days
716 Grand Canal Drive 2 2 1,278 $225,000 $176 59 days
513 Heartwell Dr 2 2 1,488 $275,000 $184 62 days
478 Balboa Drive 2 2 2,038 $349,000 $171 55 days
165 Largo Drive 3 3 2,449 $475,000 $193 36 days
Average: 2.6 2.4 1,946 $328,620 $180 85 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
498 Prestwick Place 2 2 1,104 $149,000 $125,500 $113 22 days 7/24/26
189 Largo Dr 2 2 2,081 $399,000 $375,000 $180 125 days 7/23/26
159 Ventana Drive 3 2 1,813 $324,000 $305,000 $168 475 days 7/23/26
223 Monterey Street 3 2 1,827 $349,900 $349,900 $191 28 days 7/22/26
148 Indian Wells Ave 2 2 2,211 $410,000 $410,000 $185 9 days 7/20/26
321 Lake Cassidy Drive 3 3 2,155 $379,900 $375,000 $174 28 days 7/20/26
502 Prestwick Place 2 2 921 $149,900 $149,900 $162 18 days 7/20/26
428 Bel Air Way 2 2 2,023 $407,555 $397,000 $196 280 days 7/20/26
532 Genoa Drive 2 2 1,574 $240,000 $237,000 $150 38 days 7/17/26
439 Madera Pass 2 1 1,085 $199,900 $199,900 $184 47 days 7/17/26
Average: 2.5 2.3 1,915 $365,296 $354,063 $184 107 days
Viewing 1 - 10 of 166
Viewing 1 - 10 of 166