Plantation at Leesburg Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5524 Belle Terre Drive 3 2 2,126 $415,000 $195 2 days
5414 Astor Street 2 2 1,256 $225,000 $179 3 days
5024 Long Meadow Drive 2 2 1,847 $260,000 $140 8 days
3550 Huntsville Lane 3 2 1,838 $380,000 $206 10 days
25735 Glen Eagle Drive 3 2 1,652 $294,900 $178 16 days
4817 Sable Ridge Court 2 3 2,204 $384,900 $174 16 days
5350 Astor Street 2 2 1,665 $264,900 $159 16 days
5047 El Destino Drive 2 2 1,296 $195,000 $150 19 days
25543 Maurepas Lane 2 2 1,977 $350,000 $177 21 days
5137 Desoto Way 3 2 1,787 $289,000 $161 21 days
Average: 2.5 2.2 1,884 $305,042 $162 116 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25042 Riverwalk Drive 3 2 1,772 $255,000 $143 5 days
5019 El Destino Drive 3 2 1,405 $239,900 $170 3 days
25001 Riverwalk Drive 3 2 1,754 $328,000 $187 0 days
4242 Leafway Circle 2 2 2,507 $293,000 $116 17 days
26305 Glen Eagle Drive 2 2 1,512 $249,800 $165 15 days
25106 Meriweather Road 2 3 1,891 $285,000 $150 17 days
25120 Clifford Hill 2 2 1,349 $191,000 $141 10 days
25201 Clifford 2 2 1,173 $169,900 $144 16 days
25047 Bellevue 2 2 1,396 $179,900 $128 16 days
25102 Meriweather Road 3 2 2,271 $295,000 $129 32 days
Average: 2.4 2.1 1,658 $242,997 $148 66 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24345 Amberleaf Court 2 2 1,898 $329,900 $319,000 $168 81 days 9/3/26
25034 Betton Hill 2 2 1,456 $129,000 $108,000 $74 118 days 9/2/26
25345 Green Heron Drive 2 2 1,424 $171,500 $155,000 $108 46 days 9/1/26
24112 Robinwood Street 2 2 2,071 $299,900 $299,900 $144 1 day 8/28/26
25143 Barrow Hill 2 2 1,108 $175,000 $170,000 $153 76 days 8/28/26
5069 El Destino Drive 2 2 1,410 $247,900 $241,450 $171 104 days 8/27/26
3909 River Crest Circle 3 2 1,690 $284,000 $280,000 $165 503 days 8/24/26
25081 Riverwalk Drive 3 2 1,839 $359,900 $359,900 $195 7 days 8/21/26
5336 Tidewater Street 3 2 1,918 $250,000 $190,000 $99 69 days 8/20/26
25069 Riverwalk Drive 3 2 1,737 $255,000 $245,000 $141 91 days 8/20/26
Average: 2.4 2.1 1,781 $276,642 $267,252 $149 89 days
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84