Market report, updated
Search in the subdivision of Pennbrooke Fairways
Over the last 6 months, homes sold for 96.9% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1019 Meadowbend DriveLeesburg, FL 34748 | 3 | 2 | 1,890 | $344,900 | $182 | 3 days |
| 32914 Crooked Oaks LaneLeesburg, FL 34748 | 3 | 2 | 1,745 | $254,900 | $146 | 177 days |
| 1142 Meadowbend DriveLeesburg, FL 34748 | 2 | 2 | 1,770 | $240,000 | $135 | 140 days |
| 752 Old Oaks LaneLeesburg, FL 34748 | 3 | 2 | 1,620 | $239,900 | $148 | 11 days |
| 32512 Oak Park DriveLeesburg, FL 34748 | 3 | 2 | 1,312 | $234,000 | $178 | 342 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 333 Ranchwood DriveLeesburg, FL 34748 | 3 | 2 | 1,840 | $325,000 | $176 | 163 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 548 Grand Vista TrailLeesburg, FL 34748 | 3 | 2 | 1,999 | $320,000 | 97.3% | $160 | 170 days |
| 33122 Meadow Side CourtLeesburg, FL 34748 | 3 | 2 | 1,902 | $310,000 | 98.3% | $162 | 25 days |
| 32833 Timberwood DriveLeesburg, FL 34748 | 3 | 2 | 1,975 | $285,000 | 96.6% | $144 | 91 days |
| 751 Old Oaks LaneLeesburg, FL 34748 | 3 | 2 | 1,753 | $284,900 | 100.0% | $162 | 26 days |
| 347 Bentwood DriveLeesburg, FL 34748 | 3 | 2 | 1,643 | $249,247 | 92.6% | $151 | 12 days |
| 1033 Meadowbend DriveLeesburg, FL 34748 | 3 | 2 | 1,388 | $230,000 | 95.9% | $165 | 81 days |
| 909 Eagles LandingLeesburg, FL 34748 | 2 | 2 | 1,212 | $225,000 | 97.9% | $185 | 64 days |
| 32747 Timberwood DriveLeesburg, FL 34748 | 2 | 2 | 1,504 | $225,000 | 98.1% | $149 | 143 days |
| 32744 Westwood LoopLeesburg, FL 34748 | 2 | 2 | 1,232 | $194,500 | 98.1% | $157 | 116 days |
| 730 Cottage Park LaneLeesburg, FL 34748 | 2 | 2 | 850 | $119,000 | 92.1% | $140 | 107 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.