On Top of the World Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8802 Sw 92nd Street Unit A 2 2 1,723 $189,900 $110 0 days
8841 Sw 91st Street Unit D 2 2 1,368 $167,000 $122 1 day
8785 Sw 91st Street Unit D 2 2 1,375 $199,900 $145 1 day
8878 Sw 85th Loop 3 2 2,658 $490,000 $184 2 days
9886 Sw 99th Loop 2 2 1,469 $285,900 $194 3 days
9053 Sw 103rd Avenue 2 2 1,766 $272,500 $154 3 days
8616 Sw 82nd Terrace 3 2 2,283 $514,900 $225 3 days
8394 Sw 82nd Loop 2 2 1,604 $239,900 $149 3 days
9490 Sw 85th Avenue Unit C 2 2 1,150 $134,850 $117 4 days
8674 Sw 96th Street Unit D 2 2 1,369 $164,000 $119 4 days
9702 Sw 92nd Place Road 2 2 1,500 $245,900 $163 5 days
9037 Sw 91st Circle 3 2 1,584 $232,000 $146 5 days
8640 Sw 86th Circle 4 2 2,275 $445,000 $195 5 days
8878 Sw 90th Lane N Unit B 2 2 1,534 $181,900 $118 6 days
8658 Sw 95th Lane Unit B 2 2 1,179 $161,900 $137 7 days
10787 Sw 96th Lane 3 2 2,678 $658,655 $245 7 days
8891 Sw 96th Lane Unit B 2 2 1,369 $189,000 $138 8 days
7909 Sw 89th Circle 2 2 1,469 $249,900 $170 10 days
7935 Sw 89th Terrace 2 2 1,344 $259,900 $193 10 days
8649 Sw 94th Circle 3 3 2,264 $495,000 $218 6 days
Average: 2.3 2.1 1,773 $288,382 $157 120 days
Viewing 1 - 20 of 193
Viewing 1 - 20 of 193
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9040 Sw 91st Terrace 2 2 1,403 $145,000 $103 2 days
9082 Sw 102nd Circle 2 2 1,581 $209,999 $132 1 day
9160 Sw 70th Loop 2 2 1,626 $302,203 $185 8 days
8891 Sw 96th Lane Unit E 2 2 1,531 $169,900 $110 2 days
9240 Sw 89th Street Road 3 3 2,814 $624,900 $222 0 days
10232 Sw 96th Loop 3 3 2,667 $549,800 $206 1 day
8649 Sw 92nd Place Unit B 2 2 1,638 $198,000 $120 14 days
10517 Sw 90th Street Road 2 2 1,651 $369,900 $224 12 days
10096 Sw 92nd Street Road 2 2 1,505 $229,900 $152 17 days
8876 Sw 95th Lane Unit E 2 2 1,748 $189,900 $108 20 days
9272 Sw 82nd Terrace Unit C 2 2 1,411 $144,900 $102 0 days
9692 Sw 95th Court Unit A 2 2 1,412 $139,000 $98 3 days
10763 Sw 96th Lane Road 3 3 2,211 $658,655 $297 1 day
7620 Sw 85th Terrace 2 2 1,747 $379,750 $217 3 days
8720 Sw 90th Street Unit A 2 2 1,577 $199,999 $126 17 days
8580 Sw 92nd Place Unit E 2 2 1,481 $89,000 $60 31 days
8582 Sw 90th Place Unit A 2 2 1,368 $137,900 $100 6 days
8878 Sw 96th St #A 2 2 1,748 $125,000 $71 30 days
8796 Sw 91st Street Unit D 2 2 1,368 $129,900 $94 34 days
9110 Sw 89th Terrace Unit A 2 2 1,688 $171,888 $101 43 days
Average: 2.2 2.1 1,717 $265,752 $148 102 days
Viewing 1 - 20 of 66
Viewing 1 - 20 of 66
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9193 Sw 91st Circle 3 2 2,030 $279,900 $285,000 $140 20 days 7/23/26
8762 Sw 91st Street Unit D 2 2 1,530 $139,900 $134,000 $87 59 days 7/23/26
9735 Sw 92nd Place Road 2 2 1,462 $191,000 $175,000 $119 197 days 7/23/26
9814 Sw 92nd Street 3 2 2,119 $399,900 $380,000 $179 26 days 7/22/26
8326 Sw 82nd Circle 3 2 1,701 $300,000 $300,000 $176 8 days 7/21/26
9629 Sw 95th Terrace Unit D 2 2 1,412 $154,975 $152,000 $107 80 days 7/21/26
9664 Sw 94th Terrace Unit A 2 2 1,412 $119,000 $105,000 $74 317 days 7/21/26
9097 Sw 91st Circle 2 2 1,630 $299,900 $299,900 $183 2 days 7/20/26
7912 Sw 89th Circle 3 2 1,958 $369,900 $360,000 $183 116 days 7/17/26
9270 Sw 97th Street Unit B 2 2 1,292 $130,000 $127,000 $98 53 days 7/16/26
9728 Sw 94th Court Unit B 2 2 1,092 $107,500 $85,000 $77 52 days 7/16/26
8747 Sw 93rd Place Unit C 2 2 1,531 $137,750 $135,000 $88 149 days 7/16/26
8798 Sw 79th Place 2 2 1,469 $299,900 $275,000 $187 143 days 7/15/26
9200 Sw 93rd Circle 2 2 2,180 $265,000 $255,000 $116 244 days 7/15/26
8961 Sw 96th Lane Unit C 2 2 1,540 $195,000 $175,000 $113 130 days 7/14/26
8801 Sw 103rd Circle 2 2 1,500 $309,900 $299,000 $199 1 day 7/13/26
8660 Sw 94th Street Unit C 2 2 1,571 $118,900 $95,000 $60 49 days 7/10/26
10569 Sw 98th Place 2 2 1,718 $357,000 $357,000 $207 390 days 7/10/26
8747 Sw 98th Street Road Unit F 2 2 1,198 $129,900 $122,000 $101 379 days 7/10/26
9996 Sw 88th Loop 2 2 1,495 $274,900 $269,500 $180 69 days 7/9/26
Average: 2.2 2.1 1,693 $248,440 $238,016 $136 104 days
Viewing 1 - 20 of 237
Viewing 1 - 20 of 237