On Top of the World Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10327 Sw 96th Loop 2 2 2,019 $397,200 $196 0 days
9753 Sw 103rd Avenue 3 3 2,599 $439,900 $169 0 days
9316 Sw 94th Loop 2 2 1,772 $259,900 $146 1 day
9801 Sw 89th Loop 2 2 1,857 $279,900 $150 1 day
9612 Sw 86th Place 3 3 2,635 $548,845 $208 1 day
9659 Sw 95th Terrace Unit B 2 2 1,412 $145,000 $102 2 days
8701 Sw 88th Place 3 2 1,998 $329,900 $165 4 days
8522 Sw 93rd Circle 3 3 2,646 $603,900 $228 6 days
8533 Sw 91st Circle 3 2 2,969 $645,000 $217 6 days
8569 Sw 88th Loop 2 2 1,578 $255,000 $161 6 days
9485 Sw 92nd Place Road 3 2 2,374 $313,483 $132 7 days
Sw 89th Circle N/A N/A N/A $29,900 Unknown 7 days
9002 Sw 96th Lane Unit C 2 2 1,728 $169,900 $98 8 days
8760 Sw 79th Loop 3 2 1,874 $389,500 $207 8 days
9133 Sw 81st Street 3 2 2,647 $485,000 $183 8 days
8555 Sw 86th Terrace 3 2 2,335 $355,000 $152 8 days
9051 Sw 96th Lane Unit A 2 2 1,709 $169,990 $99 9 days
9888 Sw 89th Lane Rd 3 2 1,815 $319,900 $176 10 days
8665 Sw 94th Street Unit B 2 2 1,179 $144,900 $122 11 days
9122 Sw 102nd Circle 2 2 1,579 $259,999 $164 13 days
Average: 2.3 2.1 1,861 $309,816 $162 109 days
Viewing 1 - 20 of 189
Viewing 1 - 20 of 189
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9642 Sw 95th Loop 2 2 1,772 $318,950 $179 7 days
9885 Sw 90th Avenue Unit D 2 2 1,858 $169,000 $90 3 days
9260 Sw 89th Court Road Unit C 2 2 1,237 $139,000 $112 2 days
8475 Sw 91st Place Unit A 2 2 1,368 $159,900 $116 3 days
9270 Sw 90th Street 2 2 1,784 $239,900 $134 0 days
9441 Sw 85th Terrace Unit A 2 2 1,541 $184,900 $119 13 days
8447 Sw 82nd Circle 3 2 1,720 $349,999 $203 4 days
8971 Sw 75th Loop 3 2 1,959 $388,000 $198 7 days
9133 Sw 82nd Lane 3 3 2,325 $720,000 $309 7 days
8471 Sw 91st Street Unit A 2 2 1,829 $219,900 $120 3 days
9632 Sw 95th Court Unit A 2 2 1,412 $129,850 $91 3 days
8720 Sw 97th Street Unit F 2 2 1,369 $149,999 $109 9 days
8580 Sw 90th Lane Unit D 2 2 1,375 $109,999 $79 6 days
9199 Sw 70th Loop 3 3 2,530 $459,000 $181 9 days
8526 Sw 91st Street Unit D 2 2 1,366 $124,900 $91 13 days
8806 Sw 83rd Circle 3 2 1,721 $289,900 $168 37 days
8841 Sw 91st Street Unit D 2 2 1,368 $161,000 $117 43 days
9886 Sw 99th Loop 2 2 1,469 $282,500 $192 28 days
8394 Sw 82nd Loop 2 2 1,604 $239,900 $149 29 days
8674 Sw 96th Street Unit D 2 2 1,369 $164,000 $119 15 days
Average: 2.2 2.1 1,641 $236,295 $138 92 days
Viewing 1 - 20 of 62
Viewing 1 - 20 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9548 Sw 90th Street 2 2 1,706 $230,000 $218,000 $127 6 days 9/8/26
9722 Sw 95th Court Unit C 2 2 1,412 $159,000 $153,000 $108 103 days 9/8/26
9181 Sw 91st Circle 3 2 2,021 $234,000 $225,000 $111 86 days 9/8/26
10064 Sw 88th Street 3 2 1,736 $299,900 $295,000 $169 119 days 9/8/26
9755 Sw 94th Terrace Unit C 2 2 1,412 $151,900 $145,000 $102 264 days 9/4/26
8837 Sw 79th Loop 3 2 1,959 $365,000 $360,000 $183 71 days 9/3/26
9326 Sw 97th Circle 2 2 1,970 $339,900 $329,000 $167 81 days 9/2/26
8650 Sw 83rd Loop 2 2 2,635 $325,000 $315,000 $119 2 days 9/1/26
9440 Sw 98th Terrace 2 2 1,342 $234,850 $223,900 $166 34 days 8/31/26
9297 Sw 90th Court Unit C 2 2 1,369 $155,000 $155,000 $113 52 days 8/31/26
8552 Sw 92nd Lane Unit D 2 2 1,687 $155,000 $138,450 $82 396 days 8/31/26
9160 Sw 70th Loop 2 2 1,626 $302,203 $301,203 $185 8 days 8/28/26
10232 Sw 96th Loop 3 3 2,667 $549,800 $545,000 $204 1 day 8/28/26
10815 Sw 96th Lane Road 3 3 2,211 $647,355 $565,000 $255 106 days 8/28/26
9660 Sw 92nd Court Unit C 2 2 1,215 $139,900 $120,000 $98 328 days 8/28/26
9587 Sw 84th Terrace Unit E 2 2 1,748 $174,900 $167,000 $95 387 days 8/28/26
8883 Sw 85th Loop 3 3 2,216 $578,900 $550,000 $248 61 days 8/27/26
9490 Sw 85th Avenue Unit C 2 2 1,150 $134,850 $131,000 $113 5 days 8/26/26
9669 Sw 94th Avenue Unit D 2 2 1,422 $169,000 $160,000 $112 376 days 8/26/26
8649 Sw 92nd Place Unit B 2 2 1,638 $198,000 $190,000 $115 14 days 8/25/26
Average: 2.3 2.1 1,714 $256,990 $246,121 $139 100 days
Viewing 1 - 20 of 266
Viewing 1 - 20 of 266