Market report, updated
Polygon search
Over the last 6 months, homes sold for 95.6% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 51 sales in Jun. Last month: 44.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10555 Sw 96th Lane RoadOcala, FL 34481 | 3 | 3 | 2,307 | $770,000 | $333 | 7 days |
| 8477 Sw 93rd CircleOcala, FL 34481 | 3 | 3 | 2,815 | $740,430 | $263 | 132 days |
| 10787 Sw 96th Lane RoadOcala, FL 34481 | 3 | 2 | 2,678 | $658,655 | $245 | 98 days |
| 10529 Sw 96th Lane RoadOcala, FL 34481 | 3 | 2 | 2,678 | $652,240 | $243 | 137 days |
| 10553 Sw 98th PlaceOcala, FL 34481 | 3 | 3 | 2,907 | $650,000 | $223 | 270 days |
| 8481 Sw 93rd CircleOcala, FL 34481 | 3 | 3 | 2,889 | $649,850 | $224 | 23 days |
| 8533 Sw 91st CircleOcala, FL 34481 | 3 | 2 | 2,969 | $645,000 | $217 | 52 days |
| 8522 Sw 93rd CircleOcala, FL 34481 | 3 | 3 | 2,646 | $603,900 | $228 | 52 days |
| 9548 Sw 86th PlaceOcala, FL 34481 | 3 | 2 | 2,812 | $599,900 | $213 | 73 days |
| 9186 Sw 70th LoopOcala, FL 34481 | 3 | 3 | 2,543 | $574,475 | $225 | 187 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9232 Sw 85th PlaceOcala, FL 34481 | 3 | 3 | 2,451 | $799,900 | $326 | 89 days |
| 10346 Sw 93rd PlaceOcala, FL 34481 | 3 | 3 | 2,216 | $647,540 | $292 | 40 days |
| 9133 Sw 81st StreetOcala, FL 34481 | 3 | 2 | 2,647 | $485,000 | $183 | 41 days |
| 10298 Sw 96th LoopOcala, FL 34481 | 2 | 2 | 2,097 | $485,000 | $231 | 110 days |
| 8780 Sw 93rd CircleOcala, FL 34481 | 3 | 3 | 2,463 | $479,900 | $194 | 162 days |
| 8878 Sw 85th LoopOcala, FL 34481 | 3 | 2 | 2,658 | $465,000 | $174 | 76 days |
| 8138 Sw 92nd CircleOcala, FL 34481 | 2 | 2 | 2,097 | $459,999 | $219 | 34 days |
| 9066 Sw 89th LoopOcala, FL 34481 | 3 | 3 | 2,805 | $440,000 | $156 | 67 days |
| 8815 Sw 83rd Court RoadOcala, FL 34481 | 3 | 2 | 2,357 | $389,700 | $165 | 33 days |
| 8760 Sw 79th LoopOcala, FL 34481 | 3 | 2 | 1,874 | $389,500 | $207 | 18 days |
Charts and listings below cover the 250 highest-priced of 260 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8425 Sw 93rd CircleOcala, FL 34481 | 3 | 3 | 2,893 | $760,000 | 98.1% | $262 | 20 days |
| 9133 Sw 82nd LaneOcala, FL 34481 | 3 | 3 | 2,325 | $710,000 | 98.6% | $305 | 7 days |
| 9240 Sw 89th Street RoadOcala, FL 34481 | 3 | 3 | 2,814 | $610,000 | 97.6% | $216 | 0 days |
| 8386 Sw 90th CourtOcala, FL 34481 | 4 | 3 | 2,893 | $585,000 | 97.5% | $202 | 63 days |
| 10763 Sw 96th Lane RoadOcala, FL 34481 | 3 | 3 | 2,211 | $575,000 | 87.3% | $260 | 1 day |
| 9621 Sw 100th TerraceOcala, FL 34481 | 3 | 3 | 2,186 | $575,000 | 92.0% | $263 | 73 days |
| 10815 Sw 96th Lane RoadOcala, FL 34481 | 3 | 3 | 2,211 | $565,000 | 87.3% | $255 | 106 days |
| 8883 Sw 85th LoopOcala, FL 34481 | 3 | 3 | 2,216 | $550,000 | 95.0% | $248 | 61 days |
| 10232 Sw 96th LoopOcala, FL 34481 | 3 | 3 | 2,667 | $545,000 | 99.1% | $204 | 1 day |
| 9271 Sw 89th Street RoadOcala, FL 34481 | 3 | 3 | 2,382 | $529,900 | 100.0% | $222 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.