On Top of the World Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9587 Sw 84th Terrace Unit A 2 2 1,857 $220,000 $118 2 days
8626 Sw 97th Lane Road Unit E 2 2 1,410 $198,500 $140 2 days
9265 Sw 92nd Place Road 2 2 1,557 $150,000 $96 2 days
9911 Sw 100th Terrace Road 2 2 1,469 $319,900 $217 2 days
9320 Sw 92nd Lane 3 2 1,587 $220,000 $138 3 days
9741 Sw 97th Lane 2 2 1,201 $229,000 $190 3 days
9849 Sw 99th Loop 2 2 1,469 $385,000 $262 4 days
9885 Sw 90th Avenue Unit C 2 2 1,307 $169,000 $129 4 days
9077 Sw 91st Circle 2 2 1,569 $258,885 $165 4 days
9213 Sw 91st Circle 3 2 1,959 $274,900 $140 4 days
8785 Sw 91st Street Unit B 2 2 1,204 $169,900 $141 5 days
9704 Sw 92nd Street 3 2 1,970 $379,000 $192 8 days
8337 Sw 82nd Loop 2 2 1,927 $434,434 $225 8 days
8602 Sw 88th Loop 2 2 1,709 $319,900 $187 8 days
8670 Sw 97th Street Unit E 2 2 1,369 $142,000 $103 8 days
9770 Sw 90th Street 2 2 1,678 $319,000 $190 8 days
9698 Sw 96th Street 2 2 1,105 $245,000 $221 9 days
9823 Sw 95th Loop 2 2 1,667 $359,999 $215 9 days
8924 Sw 76th Lane 2 2 1,747 $369,900 $211 10 days
9326 Sw 90th Street 2 2 1,513 $270,700 $178 11 days
Average: 2.3 2.1 1,738 $290,167 $168 95 days
Viewing 1 - 20 of 163
Viewing 1 - 20 of 163
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8961 Sw 94th Lane Unit D 2 2 1,748 $218,900 $125 3 days
9674 Sw 95th Loop 3 3 2,500 $437,500 $175 4 days
9273 Sw 97th Place Unit C 2 2 1,748 $215,000 $122 8 days
8912 Sw 101st Circle 2 2 1,651 $390,000 $236 12 days
9825 Sw 90th Avenue Unit C 2 2 1,541 $179,999 $116 7 days
10561 Sw 91st Street Road 3 2 1,651 $365,900 $221 9 days
8959 Sw 96th Lane Unit B 2 2 1,541 $188,500 $122 14 days
9143 Sw 70th Loop 2 2 1,908 $362,000 $189 1 day
9711 Sw 97th Lane 2 2 1,936 $279,999 $144 28 days
8469 Sw 92nd Place Unit D 2 2 1,688 $230,000 $136 3 days
9576 Sw 89th Court Road Unit C 2 2 1,522 $229,500 $150 50 days
8894 Sw 91st Street Unit C 2 2 1,573 $194,500 $123 37 days
8825 Sw 103rd Circle 3 3 2,703 $439,999 $162 30 days
8745 Sw 92nd Place Unit D 2 2 1,411 $184,000 $130 49 days
8569 Sw 92nd Lane Unit C 2 2 1,223 $169,900 $138 44 days
8781 Sw 82nd Court Road 3 2 1,709 $319,000 $186 44 days
8884 Sw 93rd Lane Unit A 2 2 1,531 $193,000 $126 60 days
9685 Sw 97th Street 2 2 1,230 $225,000 $182 55 days
8919 Sw 86th Loop 3 2 1,996 $529,900 $265 35 days
8890 Sw 96th Street Unit C 2 2 1,341 $154,900 $115 74 days
Average: 2.3 2.0 1,745 $290,208 $163 100 days
Viewing 1 - 20 of 43
Viewing 1 - 20 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8829 Sw 103rd Circle 2 2 1,651 $342,900 $340,000 $205 8 days 9/13/24
8654 Sw 83rd Circle 3 2 1,717 $313,000 $313,000 $182 68 days 9/13/24
8896 Sw 90th Street Unit C 2 2 1,204 $145,000 $130,000 $107 110 days 9/12/24
8702 Sw 93rd Lane Unit A 2 2 1,369 $179,500 $170,000 $124 13 days 9/10/24
9300 Sw 90th Court Unit B 2 2 1,541 $168,900 $175,000 $113 17 days 9/10/24
9763 Sw 95th Loop 3 2.5 2,169 $394,900 $385,000 $177 68 days 9/6/24
8653 Sw 95th Lane Unit E 2 2 1,409 $169,000 $160,550 $113 96 days 9/6/24
7874 Sw 90th Terrace 3 2 1,747 $399,900 $385,000 $220 11 days 9/5/24
8951 Sw 85th Loop 3 3 2,382 $578,000 $550,000 $230 101 days 9/5/24
9005 Sw 95th Lane Unit C 2 2 1,541 $205,000 $200,000 $129 35 days 9/4/24
8508 Sw 84th Loop 3 2 2,278 $359,000 $345,000 $151 48 days 9/4/24
9257 Sw 82nd Terrace Unit D 2 2 1,775 $249,900 $243,000 $136 29 days 9/3/24
9871 Sw 87th Terrace Road Unit C 2 2 1,211 $164,500 $153,000 $126 58 days 8/30/24
8696 Sw 88th Court Road Unit A 2 2 1,727 $210,000 $205,500 $118 194 days 8/30/24
8359 Sw 84th Loop 3 2 2,327 $450,000 $435,000 $186 16 days 8/29/24
9151 Sw 94th Court 3 2 1,427 $235,000 $235,000 $164 4 days 8/28/24
10066 Sw 91st Place 2 2 1,699 $250,000 $233,500 $137 18 days 8/28/24
9155 Sw 102nd Circle 2 2 1,416 $219,900 $215,900 $152 63 days 8/28/24
8878 Sw 86th Loop 3 2 2,329 $424,900 $420,000 $180 28 days 8/27/24
9721 Sw 96th Street 2 2 1,744 $259,000 $228,000 $130 65 days 8/27/24
Average: 2.2 2.1 1,698 $279,389 $270,161 $157 60 days
Viewing 1 - 20 of 224
Viewing 1 - 20 of 224