Ocala Preserve Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4379 Nw 56th Court 2 3 2,024 $410,000 $202 0 days
4337 Nw 55th Court 3 3 2,360 $499,000 $211 2 days
4940 Nw 39th Loop 4 4 2,843 $569,900 $200 2 days
4528 Nw 54th Terrace 2 3 2,056 $469,000 $228 3 days
4497 Nw 54th Terrace 3 3 2,172 $475,000 $218 5 days
5086 Nw 35th Place 3 3 2,057 $445,000 $216 6 days
5232 Nw 43rd Lane Road 2 2 1,813 $310,000 $170 6 days
4778 Nw 39th Street Road 3 2 1,564 $247,990 $158 7 days
4772 Nw 39th Street Road 3 2 1,564 $247,990 $158 7 days
4720 Nw 35th Lane Road 2 2 2,196 $449,500 $204 7 days
Average: 2.7 2.4 1,964 $391,896 $197 116 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5464 Nw 46th Lane Road 3 2 1,622 $249,900 $154 19 days
4547 Nw 39th Street Road 3 2 1,844 $318,885 $172 14 days
5391 Nw 46th Lane Road 2 2 1,552 $234,900 $151 62 days
3399 Nw 56th Avenue 3 3 2,763 $499,000 $180 36 days
4975 Nw 39th Loop 4 2 2,036 $320,000 $157 96 days
4542 Nw 39th Street Road 4 2 2,034 $319,990 $157 125 days
4563 Nw 39th Street Road 4 2 2,034 $329,990 $162 113 days
3584 Nw 56th Avenue 2 3 2,017 $379,900 $188 131 days
5536 Nw 40th Loop 3 2 1,622 $249,900 $154 135 days
4583 Nw 39th Street Road 4 2 2,034 $314,990 $154 150 days
Average: 2.8 2.5 1,952 $336,647 $168 198 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3947 Nw 46th Terrace 2 2 1,454 $250,000 $220,000 $151 219 days 9/3/26
4832 Nw 39th Place 3 2 1,844 $299,990 $304,915 $165 165 days 8/21/26
5641 Nw 37th Lane Rd 2 2 1,392 $315,000 $300,000 $215 19 days 8/17/26
4687 Nw 35th Lane Road 2 2 2,316 $367,000 $355,000 $153 445 days 8/17/26
5448 Nw 35th Lane Road 3 3 2,755 $615,000 $590,000 $214 45 days 8/13/26
4433 Nw 37th Street Road 3 2 1,742 $332,687 $332,687 $190 332 days 8/7/26
4676 Nw 35th Lane Road 3 3 2,001 $425,000 $415,000 $207 27 days 7/31/26
5408 Nw 43rd Street 3 2 1,894 $535,000 $520,000 $274 61 days 7/31/26
4420 Nw 57th Avenue 4 2 2,036 $329,000 $319,500 $156 79 days 7/30/26
5555 Nw 40th Place 3 2 1,854 $429,000 $380,000 $204 331 days 7/21/26
Average: 2.7 2.1 1,810 $328,603 $319,635 $176 159 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40