Ocala Preserve Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5478 Nw 46th Lane Rd 3 2 1,622 $315,000 $194 9 days
5208 Nw 46th Lane Road 4 3 2,553 $515,000 $201 17 days
4550 Nw 39th Street Road 3 2 1,844 $315,885 $171 25 days
3862 Nw 49th Court 3 3 2,455 $499,999 $203 25 days
4434 Nw 54th Terrace 3 3 2,362 $498,000 $210 29 days
5329 Nw 34th Street 2 2 1,318 $278,000 $210 33 days
5448 Nw 35th Lane Road 3 3 2,755 $625,000 $226 33 days
4686 Nw 35th Lane Road 2 2 1,857 $349,000 $187 36 days
4530 Nw 39th Street Road 2 2 1,816 $314,515 $173 38 days
4235 Nw 55th Court 3 3 1,898 $495,000 $260 42 days
Average: 2.7 2.4 1,909 $364,315 $189 144 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4547 Nw 39th Street Road 3 2 1,844 $318,885 $172 14 days
5641 Nw 37th Lane Rd 2 2 1,392 $315,000 $226 19 days
3399 Nw 56th Avenue 3 3 2,763 $499,000 $180 36 days
4676 Nw 35th Lane Road 3 3 2,001 $425,000 $212 27 days
5408 Nw 43rd Street 3 2 1,894 $535,000 $282 61 days
4420 Nw 57th Avenue 4 2 2,036 $329,000 $161 79 days
5701 Nw 40th Loop 3 3 2,694 $649,000 $240 158 days
4832 Nw 39th Place 3 2 1,844 $299,990 $162 165 days
3223 Nw 52nd Avenue Road 2 3 1,722 $280,990 $163 258 days
4433 Nw 37th Street Road 3 2 1,742 $332,687 $190 332 days
Average: 2.8 2.4 2,022 $395,595 $195 144 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5555 Nw 40th Place 3 2 1,854 $429,000 $380,000 $204 331 days 7/21/26
4742 Nw 39th Street Road 2 2 1,565 $229,990 $217,000 $138 528 days 7/21/26
5423 Nw 33rd Place 2 2 1,318 $229,900 $215,000 $163 64 days 7/20/26
5304 Nw 35th Lane Road 3 3 2,048 $550,000 $550,000 $268 2 days 7/17/26
5636 Nw 37th Lane Road 3 2 1,392 $239,000 $234,000 $168 1 day 7/14/26
4625 Nw 39th Street Road 4 2 2,034 $349,865 $353,980 $174 8 days 7/9/26
5640 Nw 37th Lane Rd 2 2 1,454 $349,900 $325,000 $223 15 days 7/1/26
4090 Nw 44th Circle 2 2 1,614 $226,990 $226,990 $140 926 days 6/30/26
5277 Nw 34th Street 2 2 1,318 $250,000 $270,000 $204 6 days 6/26/26
4158 Nw 48th Terrace Road 3 2 1,844 $289,900 $275,000 $149 70 days 6/15/26
Average: 2.6 2.1 1,777 $323,579 $314,739 $176 169 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49