Kings Ridge Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4334 Hammersmith Drive 2 2 1,989 $379,000 $190 0 days
1940 Farmington Court 2 3 1,722 $410,000 $238 1 day
3604 Kingswood Court 2 2 1,377 $320,000 $232 3 days
2284 Addison Avenue 3 2 1,892 $439,900 $232 4 days
2131 Saint Ives Court 3 2 2,180 $420,000 $192 4 days
2067 Braxton Street 2 2 1,273 $300,000 $235 12 days
4010 Hammersmith Drive 3 2 2,165 $439,900 $203 18 days
2112 Saint Ives Court 3 2 2,028 $419,000 $206 28 days
4065 Kingsley Street 2 2 1,997 $378,000 $189 31 days
3916 Scarborough Court 3 2 2,147 $469,000 $218 38 days
Average: 2.4 2.0 1,794 $365,979 $205 101 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3703 Doune Way 2 2 1,572 $300,000 $190 0 days
2204 Kingsmill Way 2 2 2,107 $429,900 $204 6 days
3488 Chessington Street 3 2 2,146 $365,000 $170 0 days
3598 Rollingbrook Street 2 2 1,338 $309,990 $231 18 days
2275 Addison Avenue 2 2 1,975 $359,000 $181 19 days
3827 Westerham Drive 2 2 1,465 $329,900 $225 1 day
3515 Chessington Street 2 2 2,010 $449,900 $223 8 days
3916 Payton Court 3 3 2,722 $519,000 $190 2 days
3819 Westerham Drive 2 2 1,465 $365,000 $249 1 day
4215 Greenwich Court 2 2 2,000 $370,000 $185 19 days
Average: 2.3 2.1 1,809 $366,099 $205 42 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3714 Kingswood Court 3 2 1,485 $345,000 $330,000 $222 61 days 7/23/26
3667 Eversholt Street 2 2 1,498 $329,900 $320,000 $213 16 days 7/20/26
2246 Belsfield Circle 2 2 1,985 $368,900 $352,500 $177 71 days 7/17/26
2219 Caxton 3 2 2,031 $380,000 $370,000 $182 78 days 7/17/26
2111 Turnbridge Circle 2 2 1,344 $285,000 $285,000 $212 118 days 7/15/26
4084 Capland Avenue 2 2 1,572 $325,000 $320,000 $203 36 days 7/10/26
4364 Sambourne Street 2 2 1,446 $280,000 $260,000 $179 55 days 7/10/26
3842 Avon Court 3 2 1,786 $449,000 $443,000 $248 128 days 7/7/26
3634 Eversholt 2 2 1,323 $299,000 $285,000 $215 92 days 6/30/26
3914 Allamanda Court 2 2 1,893 $349,900 $342,000 $180 127 days 6/30/26
Average: 2.3 2.0 1,657 $336,339 $326,836 $198 67 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71