Market report, updated
Polygon search
Over the last 6 months, homes sold for 95.3% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Mar. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26245 Newcombe CircleLeesburg, FL 34748 | 3 | 3 | 2,377 | $360,000 | $151 | 59 days |
| 26912 Becker CourtLeesburg, FL 34748 | 3 | 2 | 2,498 | $355,000 | $142 | 157 days |
| 5606 Laver StreetLeesburg, FL 34748 | 3 | 2 | 1,919 | $345,000 | $179 | 47 days |
| 6631 Borg StreetLeesburg, FL 34748 | 3 | 3 | 2,302 | $339,900 | $147 | 46 days |
| 27138 Racquet CircleLeesburg, FL 34748 | 3 | 2 | 2,025 | $329,900 | $162 | 38 days |
| 27305 Racquet CircleLeesburg, FL 34748 | 3 | 2 | 2,886 | $325,000 | $112 | 108 days |
| 5606 Rosewall CircleLeesburg, FL 34748 | 3 | 2 | 2,040 | $307,500 | $150 | 73 days |
| 6419 Borg StreetLeesburg, FL 34748 | 3 | 2 | 1,964 | $279,900 | $142 | 157 days |
| 26744 Racquet CircleLeesburg, FL 34748 | 3 | 2 | 2,017 | $279,000 | $138 | 62 days |
| 6523 Wilander StreetLeesburg, FL 34748 | 3 | 2 | 1,545 | $275,000 | $177 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6501 Borg StreetLeesburg, FL 34748 | 3 | 2 | 2,260 | $374,900 | $165 | 31 days |
| 6407 Tildon CourtLeesburg, FL 34748 | 3 | 2 | 2,111 | $312,500 | $148 | 64 days |
| 26616 Wimbledon StreetLeesburg, FL 34748 | 3 | 2 | 2,254 | $275,000 | $122 | 59 days |
| 26162 Newcombe CircleLeesburg, FL 34748 | 2 | 2 | 1,440 | $252,000 | $175 | 10 days |
| 5616 Laver StreetLeesburg, FL 34748 | 2 | 2 | 2,003 | $249,900 | $124 | 335 days |
| 26209 Newcombe CircleLeesburg, FL 34748 | 2 | 2 | 1,514 | $249,000 | $164 | 329 days |
| 5614 Austin StreetLeesburg, FL 34748 | 2 | 2 | 1,548 | $242,000 | $156 | 12 days |
| 26616 Evert StreetLeesburg, FL 34748 | 2 | 2 | 1,288 | $234,900 | $182 | 27 days |
| 26032 Newcombe CircleLeesburg, FL 34748 | 2 | 2 | 1,196 | $204,900 | $171 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 26707 Wimbledon StreetLeesburg, FL 34748 | 3 | 2 | 2,542 | $350,000 | 100.0% | $137 | 2 days |
| 6441 Wilander StreetLeesburg, FL 34748 | 3 | 2 | 2,461 | $310,000 | 92.6% | $125 | 16 days |
| 6433 Wilander StreetLeesburg, FL 34748 | 3 | 2 | 1,708 | $310,000 | 88.6% | $181 | 27 days |
| 25933 Newcombe CircleLeesburg, FL 34748 | 3 | 2 | 2,024 | $308,000 | 96.6% | $152 | 18 days |
| 26920 Racquet CircleLeesburg, FL 34748 | 3 | 2 | 1,945 | $305,000 | 98.4% | $156 | 16 days |
| 6042 Wade StreetLeesburg, FL 34748 | 3 | 2 | 1,634 | $299,900 | 100.0% | $183 | 22 days |
| 26907 Forest Hills StreetLeesburg, FL 34748 | 3 | 2 | 1,629 | $296,901 | 99.0% | $182 | 12 days |
| 6348 Highland Lakes BoulevardLeesburg, FL 34748 | 3 | 2 | 1,861 | $290,000 | 100.0% | $155 | 0 days |
| 26010 Newcombe CircleLeesburg, FL 34748 | 3 | 2 | 1,903 | $290,000 | 96.7% | $152 | 52 days |
| 26648 Evert StreetLeesburg, FL 34748 | 3 | 2 | 1,985 | $290,000 | 103.6% | $146 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.