Market report, updated
Polygon search
Over the last 6 months, homes sold for 98.4% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Nov. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2862 Captiva StreetClermont, FL 34711 | 4 | 3 | 2,562 | $544,900 | $212 | 40 days |
| 2892 Sandy Cay StreetClermont, FL 34711 | 3 | 3 | 2,597 | $520,000 | $200 | 177 days |
| 2823 Mayport StreetClermont, FL 34711 | 3 | 3 | 2,573 | $495,000 | $192 | 62 days |
| 2819 Mayport StreetClermont, FL 34711 | 3 | 2 | 2,194 | $485,000 | $221 | 31 days |
| 2876 Sandy Cay StreetClermont, FL 34711 | 3 | 2 | 2,123 | $485,000 | $228 | 238 days |
| 3317 SalomanClermont, FL 34711 | 3 | 2 | 1,869 | $450,000 | $240 | 1 day |
| 3464 Embers LaneClermont, FL 34711 | 3 | 3 | 2,032 | $420,000 | $206 | 282 days |
| 3516 Kinley Brooke LaneClermont, FL 34711 | 3 | 2 | 1,879 | $399,900 | $212 | 70 days |
| 3752 Quaint LaneClermont, FL 34711 | 3 | 3 | 2,006 | $399,900 | $199 | 205 days |
| 3493 Embers LaneClermont, FL 34711 | 3 | 2 | 1,672 | $395,000 | $236 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3831 Sanibel StreetClermont, FL 34711 | 4 | 3 | 2,293 | $479,899 | $209 | 51 days |
| 3643 Limestone StreetClermont, FL 34711 | 3 | 3 | 2,032 | $402,899 | $198 | 13 days |
| 3801 Serena LaneClermont, FL 34711 | 3 | 2 | 1,672 | $379,900 | $227 | 48 days |
| 3538 Fairwaters Court Unit BClermont, FL 34711 | 2 | 2 | 1,374 | $265,000 | $192 | 233 days |
| 3632 Solana Circle Unit BClermont, FL 34711 | 2 | 2 | 1,374 | $257,500 | $187 | 227 days |
| 3541 Belland Circle Unit CClermont, FL 34711 | 2 | 2 | 1,374 | $255,000 | $185 | 38 days |
| 3542 Fairwaters Court Unit DClermont, FL 34711 | 2 | 2 | 1,374 | $250,000 | $181 | 307 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2888 Sandy CayClermont, FL 34711 | 4 | 3 | 2,562 | $520,000 | 95.4% | $202 | 29 days |
| 3791 Sanibel StreetClermont, FL 34711 | 3 | 3 | 2,615 | $517,000 | 97.9% | $197 | 143 days |
| 3524 Litchfield CourtClermont, FL 34711 | 4 | 3 | 2,293 | $445,000 | 100.0% | $194 | 3 days |
| 3516 Windansea CourtClermont, FL 34711 | 3 | 2 | 2,084 | $427,000 | 97.3% | $204 | 134 days |
| 4027 Serena LaneClermont, FL 34711 | 3 | 2 | 1,866 | $418,000 | 98.4% | $224 | 107 days |
| 3665 Serena LaneClermont, FL 34711 | 3 | 2 | 1,866 | $415,000 | 97.6% | $222 | 76 days |
| 3548 Kinley Brooke LaneClermont, FL 34711 | 3 | 2 | 1,860 | $395,000 | 98.8% | $212 | 50 days |
| 3651 Limestone StreetClermont, FL 34711 | 3 | 2 | 1,845 | $370,000 | 96.4% | $200 | 131 days |
| 3596 Kinley Brooke LaneClermont, FL 34711 | 3 | 2 | 1,677 | $364,000 | 98.4% | $217 | 222 days |
| 3674 Caladesi RoadClermont, FL 34711 | 3 | 2 | 1,672 | $350,000 | 100.0% | $209 | 22 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.