Esplanade Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
539 Timbervale Trail 4 4 3,940 $799,000 $202 2 days
1197 Esperanza Ridge Road 3 3 2,333 $620,000 $265 19 days
908 Braewood Drive 3 3 2,396 $633,000 $264 28 days
2666 Stargrass Circle 2 2 2,172 $525,000 $241 28 days
2594 Stargrass Circle 2 2 1,732 $395,000 $228 55 days
2612 Frazeek Court 3 3 1,827 $445,000 $243 59 days
2146 Ridge Pointe Lane 4 3 2,373 $584,999 $246 70 days
1013 Sadie Ridge Road 4 2 1,846 $449,000 $243 100 days
959 Braewood Drive 2 2 1,788 $450,000 $251 133 days
588 Autumn Ash Drive 4 3 2,827 $595,000 $210 153 days
Average: 3.1 2.7 2,338 $547,814 $239 106 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2163 Timber Creek Lane 5 5 3,980 $848,999 $213 17 days
1103 Nathan Ridge Rd 3 2 2,093 $509,900 $243 16 days
1028 Sadie Ridge Road 4 4 2,560 $525,000 $205 0 days
1389 Zeek Ridge Street 2 2 1,859 $495,000 $266 45 days
1222 Zeek Ridge Street 2 3 2,105 $565,000 $268 132 days
2330 Hamilton Ridge Road 2 2 1,778 $410,000 $230 181 days
2110 Old Hollow Lane 5 5 3,897 $749,900 $192 392 days
Average: 3.3 3.3 2,610 $586,257 $231 111 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1124 Sadie Ridge Road 4 5 2,921 $640,000 $625,000 $213 43 days 9/9/26
1025 Sadie Ridge Road 4 3 2,956 $585,000 $600,000 $202 215 days 9/9/26
1357 Zeek Ridge Street 3 3 2,420 $633,900 $625,000 $258 13 days 9/8/26
2376 Timberhill Court 4 4 3,800 $680,000 $680,000 $178 261 days 8/31/26
540 Bellflower Way 6 6 4,341 $989,000 $970,000 $223 36 days 8/28/26
1192 Esperanza Ridge Road 2 3 2,356 $565,000 $545,000 $231 85 days 8/25/26
2705 Stargrass Circle 2 2 1,878 $510,000 $490,000 $260 52 days 8/21/26
966 Timberview Road 4 5 3,870 $849,900 $849,900 $219 15 days 7/31/26
1263 Zeek Ridge Street 3 3 2,275 $595,000 $595,000 $261 22 days 7/30/26
1023 Timbervale Trail 3 3 2,287 $499,900 $499,900 $218 211 days 7/30/26
Average: 3.4 3.1 2,635 $617,536 $604,342 $234 75 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33