Del Webb Stone Creek Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5579 Sw 85th Avenue Road 4 2 1,853 $384,000 $207 1 day
10134 Sw 75th Street Road 2 2 1,703 $328,888 $193 1 day
7139 Sw 91st Court 2 2 1,556 $255,000 $163 1 day
6868 Sw 95th Circle 3 3 2,659 $477,800 $179 2 days
8613 Sw 57th Place Road 3 3 2,514 $695,900 $276 3 days
8413 Sw 54th Loop 2 2 1,433 $299,999 $209 6 days
9391 Sw 66th Loop 3 2 1,596 $275,000 $172 6 days
9291 Sw 66th Loop 3 2 1,736 $399,900 $230 6 days
5585 Sw 85th Avenue Road 3 2 1,663 $399,000 $239 6 days
9562 Sw 63rd Loop 2 2 1,904 $444,800 $233 7 days
9527 Sw 70th Loop 3 3 2,543 $607,706 $238 7 days
9427 Sw 70th Loop 2 2 2,147 $415,514 $193 7 days
9479 Sw 71st Loop 3 2 2,413 $562,265 $233 7 days
5942 Sw 93rd Circle 2 2 1,656 $340,000 $205 7 days
9304 Sw 56th Loop 3 2 1,976 $435,000 $220 9 days
5235 Sw 88th Circle 3 3 2,514 $639,000 $254 9 days
8392 Sw 54th Loop 2 2 1,433 $272,272 $190 13 days
7646 Sw 100th Court 3 3 2,539 $468,900 $184 14 days
9508 Sw 66th Loop 2 2 1,600 $359,600 $224 15 days
9664 Sw 63rd Loop 3 2 1,660 $334,900 $201 15 days
Average: 2.5 2.3 1,939 $420,453 $215 98 days
Viewing 1 - 20 of 118
Viewing 1 - 20 of 118
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6630 Sw 91st Circle 2 2 1,696 $318,813 $187 0 days
9102 Sw 73rd Lane 2 2 1,708 $306,603 $179 11 days
7559 Sw 97th Avenue 2 2 1,865 $329,000 $176 27 days
9199 Sw 70th Loop 3 3 2,530 $459,000 $181 9 days
7684 Sw 94th Circle 2 2 1,293 $259,900 $201 24 days
5764 Sw 82nd Terrace Road 2 2 1,943 $461,890 $237 10 days
5450 Sw 86th Court Road 2 2 1,471 $346,650 $235 28 days
6046 Sw 93rd Circle 2 2 1,404 $287,900 $205 41 days
9137 Sw 70th Loop 2 2 1,437 $264,000 $183 62 days
7732 Sw 94th Circle 2 2 1,423 $234,900 $165 55 days
5852 Sw 86th Avenue Road 2 2 1,655 $359,530 $217 51 days
6248 Sw 82nd Terrace Road 2 2 1,943 $462,330 $237 54 days
8739 Sw 57th Lane 2 2 1,471 $334,530 $227 38 days
8327 Sw 58th Loop 3 2 1,662 $396,840 $238 30 days
7419 Sw 97th Terrace Road 3 2 2,413 $489,990 $203 78 days
8394 Sw 52nd Lane Road 3 2 1,694 $329,000 $194 70 days
9673 Sw 63rd Loop 2 2 1,447 $255,000 $176 107 days
7393 Sw 100th Court 2 2 1,614 $319,999 $198 118 days
9455 Sw 71st Loop 3 2 2,413 $430,000 $178 119 days
9395 Sw 70th Loop 3 3 2,280 $399,990 $175 148 days
Average: 2.3 2.2 1,794 $350,917 $196 81 days
Viewing 1 - 20 of 24
Viewing 1 - 20 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9563 Sw 71st Loop 3 2 1,958 $436,634 $430,430 $219 19 days 9/10/26
6094 Sw 93rd Circle 3 2 1,587 $289,000 $289,000 $182 53 days 9/10/26
8644 Sw 59th Lane Road 2 2 1,976 $399,900 $376,000 $190 22 days 9/8/26
6027 Sw 93rd Circle 2 2 1,404 $323,323 $318,000 $226 144 days 9/4/26
6631 Sw 91st Circle 2 2 1,756 $298,888 $295,000 $167 73 days 9/1/26
9160 Sw 70th Loop 2 2 1,626 $302,203 $301,203 $185 8 days 8/28/26
5958 Sw 86th Avenue Road 2 2 1,655 $350,980 $339,980 $205 153 days 8/28/26
9497 Sw 76th Street 2 2 1,296 $209,500 $205,000 $158 82 days 8/26/26
8975 Sw 59th Lane Road 3 3 2,110 $397,000 $397,000 $188 20 days 8/25/26
8352 Sw 58th Loop 2 2 1,889 $445,160 $442,040 $234 56 days 8/21/26
5481 Sw 92nd Avenue Road 2 2 2,049 $604,000 $604,000 $294 50 days 8/20/26
9663 Sw 76th Lane Road 2 2 1,425 $247,500 $230,000 $161 76 days 8/17/26
5324 Sw 86th Court Road 2 2 1,471 $339,710 $317,710 $215 64 days 8/17/26
8319 Sw 58th Loop 2 2 1,943 $454,960 $419,000 $215 95 days 8/13/26
7066 Sw 91st Court 2 2 1,756 $212,500 $205,000 $116 286 days 8/12/26
7676 Sw 94th Circle 2 2 1,425 $268,862 $255,000 $178 26 days 8/7/26
10074 Sw 77th Loop 2 2 1,680 $299,000 $295,000 $175 282 days 8/5/26
9425 Sw 76th Street 2 2 1,289 $224,888 $205,000 $159 292 days 8/4/26
9539 Sw 71st Loop 3 2 2,413 $425,000 $395,000 $163 290 days 8/3/26
5902 Sw 93rd Circle 3 2 1,576 $319,770 $319,770 $202 41 days 7/31/26
Average: 2.3 2.2 1,810 $381,539 $367,856 $201 94 days
Viewing 1 - 20 of 102
Viewing 1 - 20 of 102