Market report, updated
Polygon search
Over the last 6 months, homes sold for 107.2% of list price in 112 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1254 Venice CourtDeland, FL 32724 | 3 | 3 | 2,129 | $699,000 | $328 | 36 days |
| 1193 Cresswind BoulevardDeland, FL 32724 | 3 | 3 | 2,289 | $635,730 | $277 | 75 days |
| 1246 Cresswind BoulevardDeland, FL 32724 | 3 | 4 | 2,776 | $618,990 | $222 | 68 days |
| 1242 Cresswind BoulevardDeland, FL 32724 | 3 | 3 | 2,490 | $593,990 | $238 | 67 days |
| 1209 Brush Creek DriveDeland, FL 32724 | 2 | 2 | 2,029 | $568,780 | $280 | 19 days |
| 1197 Cresswind BoulevardDeland, FL 32724 | 2 | 2 | 1,668 | $443,990 | $266 | 68 days |
| 1337 Trident LoopDeland, FL 32724 | 3 | 2 | 1,724 | $403,990 | $234 | 4 days |
| 1238 Trident LoopDeland, FL 32724 | 2 | 2 | 1,434 | $373,990 | $260 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1235 Cresswind BoulevardDeland, FL 32724 | 3 | 4 | 2,496 | $575,000 | 100.0% | $230 | 235 days |
| 1254 Trident LoopDeland, FL 32724 | 3 | 2 | 1,724 | $495,665 | 120.0% | $287 | 0 days |
| 1213 Cresswind BoulevardDeland, FL 32724 | 3 | 3 | 1,983 | $477,000 | 100.0% | $240 | 229 days |
| 1281 Jackson Hole CourtDeland, FL 32724 | 2 | 2 | 1,434 | $466,306 | 116.1% | $325 | 0 days |
| 1292 Jackson Hole CourtDeland, FL 32724 | 3 | 2 | 1,724 | $450,000 | 100.0% | $261 | 97 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.